Windows 7 Editions
25 November 2009
Standard editions
Windows 7 StarterThe least-featured edition of Windows 7; the Windows Aero theme is not included, and it isn't available in a 64-bit variant. The desktop wallpaper, and Visual Style (Windows 7 Basic) is also not user-changeable. This edition is available pre-installed on computers through system integrators or computer manufacturers. Users can easily bypass the wallpaper restriction using Stardock MyColors
Windows 7 Home Basic
Windows 7 Home Basic is available in emerging markets such as Bangladesh, Brazil, People's Republic of China ), India, Indonesia, Mexico, Pakistan, the Philippines, and Thailand. It is not available in countries such as Australia, Canada, France, Germany, Italy, Ireland, Japan, The Netherlands, New Zealand, Saudi Arabia, United Arab Emirates, the United Kingdom and the United States. Some Aero options are excluded along with several new features. Home Basic, along with other editions sold in emerging markets, include geographical activation restriction, which requires users to activate Windows within certain region or country.
Windows 7 Home Premium
This edition contains features aimed at the home market segment, such as Windows Media Center, Windows Aero and touch-screen controls.
This edition is targeted towards enthusiasts and small business users. It includes all the features of Windows 7 Home Premium, and adds the ability to participate in a Windows Server domain. Additional features include operating as a Remote Desktop server, location aware printing, Encrypting File System, Presentation Mode, Software Restriction Policies (but not the extra management features of AppLocker) and Windows XP Mode.
Windows 7 Enterprise
This edition targets the enterprise segment of the market and is sold through volume licensing to companies which have a Software Assurance contract with Microsoft. Additional features include support for Multilingual User Interface (MUI) packages, BitLocker Drive Encryption, and UNIX application support.Not available through retail or OEM channels, this edition is distributed through Microsoft Software Assurance (SA).As a result it includes several SA-only benefits, including a license allowing the running of multiple virtual machines, and activation via VLK
Windows 7 Ultimate
Windows 7 Ultimate contains the same features as Windows 7 Enterprise, but unlike that edition it is available to home users on an individual license basis.Windows 7 Home Premium and Windows 7 Professional users are able to upgrade to Windows 7 Ultimate for a fee using Windows Anytime Upgrade if they wish to do so.Unlike Windows Vista Ultimate, the Windows 7 Ultimate edition does not include the Windows Ultimate Extras feature or any exclusive features.
Windows 7 Product Editions Comparison Chart
Availability
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Retail (boxed, with new PCs) | Yes | Yes | Yes | Ult. only |
User interface features
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Windows Basic UI | Yes | Yes | Yes | Yes | |
Windows Standard UI | Yes | Yes | Yes | Yes | |
Windows Aero UI ("Glass") | Yes | Yes | Yes | ||
Aero Peek | Yes | Yes | Yes | ||
Aero Snaps | Yes | Yes | Yes | Yes | Yes |
Aero Shake | Yes | Yes | Yes | ||
Aero Background | Yes | Yes | Yes | ||
Windows Flip | Yes | Yes | Yes | Yes | Yes |
Windows Flip 3D | Yes | Yes | Yes | ||
Live Taskbar Previews | Yes | Yes | Yes | Yes | |
Jump Lists | Yes | Yes | Yes | Yes | Yes |
Windows Search | Yes | Yes | Yes | Yes | Yes |
Security features
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
More granular UAC | Yes | Yes | Yes | Yes | Yes |
Action Center | Yes | Yes | Yes | Yes | Yes |
Windows Defender | Yes | Yes | Yes | Yes | Yes |
Windows Firewall | Yes | Yes | Yes | Yes | Yes |
IE 8 Protected Mode and DEP support | Yes | Yes | Yes | Yes | Yes |
Windows Update (can access Microsoft Update) | Yes | Yes | Yes | Yes | Yes |
Fast User Switching | Yes | Yes | Yes | Yes | |
Parental Controls | Yes | Yes | Yes | Yes | Yes |
Performance features
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Windows ReadyDrive | Yes | Yes | Yes | Yes | Yes |
Windows ReadyBoost | Yes | Yes | Yes | Yes | Yes |
64-bit processor support | Yes | Yes | Yes | Yes | Yes |
Physical processor support | 1 | 1 | 2 | 2 | 2 |
Processor core support | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of running applications supported | Unlimited | 3 | Unlimited | Unlimited | Unlimited |
Reliability features
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Windows Backup | Yes | Yes | Yes | Yes | Yes |
System image | Yes | Yes | Yes | Yes | Yes |
Backup to network | Yes | Yes | |||
Encrypting File System (EFS) | Yes | Yes | |||
BitLocker | Yes | ||||
BitLocker To Go | Yes | ||||
Automatic hard disk defragmentation | Yes | Yes | Yes | Yes | Yes |
Previous Versions | Yes | Yes | Yes | Yes | Yes |
Create and attach (mount) VHD | Yes | Yes | Yes | Yes | Yes |
Bundled applications
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Internet Explorer 8 | Yes | Yes | Yes | Yes | Yes |
Windows Gadgets and Gallery | Yes | Yes | Yes | Yes | Yes |
Games Explorer with basic games | Yes | Yes | Yes | Yes | Yes |
Premium games | Yes | Yes | Yes | ||
Calculator | Yes | Yes | Yes | Yes | Yes |
Paint | Yes | Yes | Yes | Yes | Yes |
Snipping Tool | Yes | Yes | Yes | ||
Sticky Notes | Yes | Yes | Yes | ||
Windows Journal | Yes | Yes | Yes | ||
Windows Fax and Scan | Yes | Yes | Yes | Yes | Yes |
Windows PowerShell and ISE | Yes | Yes | Yes | Yes | Yes |
WordPad | Yes | Yes | Yes | Yes | Yes |
XPS Viewer | Yes | Yes | Yes | Yes | Yes |
Windows Anytime Upgrade | Yes | Yes | Yes | Yes |
Digital media and devices
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Windows Photo Viewer | Yes | Yes | Yes | Yes | Yes |
Basic photo slide shows | Yes | Yes | Yes | Yes | Yes |
Windows Media Player 12 with Play To | Yes | Yes | Yes | Yes | Yes |
DVD playback | Yes | Yes | Yes | ||
Windows Media Center | Yes | Yes | Yes | ||
Windows DVD Maker | Yes | Yes | Yes | ||
Device Stage | Yes | Yes | Yes | Yes | Yes |
Sync Center | Yes | Yes | Yes | Yes | Yes |
Networking features
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Network and Sharing Center | Yes | Yes | Yes | Yes | Yes |
HomeGroup sharing | Join only | Join only | Yes | Yes | Yes |
Improved power management | Yes | Yes | Yes | Yes | Yes |
Connect to a Projector | Yes | Yes | Yes | Yes | Yes |
Remote Desktop | Yes | Yes | Yes | Yes | Yes |
Remote Desktop Host | Yes | Yes | |||
IIS Web Server | Yes | Yes | Yes | ||
RSS support | Yes | Yes | Yes | Yes | Yes |
Internet Connection Sharing | Yes | Yes | Yes | Yes | |
Offline files | Yes | Yes |
Mobility features
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Windows Mobility Center | Yes (No presentation mode) | Yes (No presentation mode) | Yes | Yes | |
Windows Sideshow (Auxilliary display) | Yes | Yes | Yes | ||
Sync Center | Yes | Yes | Yes | Yes | Yes |
Tablet PC functionality | Yes | Yes | Yes | ||
Multi-Touch support | Yes | Yes | Yes |
Enterprise features
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Domain join (Windows Server) | Yes | Yes | |||
AppLocker | Yes | ||||
Boot from VHD | Yes | ||||
Branche Cache | Yes | ||||
DirectAccess | Yes | ||||
Federated Search (Enterprise Search Scopes) | Yes | ||||
Multilingual User Interface (MUI) Language Packs | Yes | ||||
Location-aware printing | Yes | Yes | |||
Subsystem for UNIX-based Applications | Yes |
No comments:
Post a Comment